Game 73: October 30, 2015. November 5, 2015. November 5, 2015. KFAN Stats & Info. Host: Cory Cove. Players: Chris Hawkey, Paul Lambert, AJ Mansour, Mark Parrish. Minecraft tower defense 2gamerate. Record: 73-9, Finished 1st in NBA Western Conference Coach: Steve Kerr (73-9) (Luke Walton served as interim head coach from Oct 27, 2015 to Jan 20, 2016 while Steve Kerr recovered from back surgery. He led Golden State to a 39-4 start) Executive: Bob Myers. PTS/G: 114.9 (1st of 30) Opp PTS/G: 104.1 (19th of 30). Episode 1 was free for all Xbox Live members as the base game, but Episodes 2–5, along with 400 Days, were all free for Gold members. Replaced with 'Splosion Man in Japan. 61 DiRT 3: November 1, 2015: November 15, 2015: The VIP Pass DLC was also free for Gold members. 62 Dungeon Siege III: November 16, 2015: November 30, 2015.
Initials: D.P.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour, Mark Parrish The worlds hardest game watermelon gaming.
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Dan Patrick | Chris Hawkey | 3 | – |
2 | Danika Patrick | Paul Lambert | 2 | – |
3 | Daily Planet | Chris Hawkey | 4 | – |
4 | Double Plays | Paul Lambert | 1 | – |
5 | Detroit Pistons | AJ Mansour | 4 | Paul Lambert |
6 | Dolly Parton | Mark Parrish | 2 | – |
7 | Dr. Phil | Chris Hawkey | 4 | – |
8 | Democratic Party | Chris Hawkey | 4 | AJ Mansour |
9 | Decimal Point | AJ Mansour | 2 | – |
10 | Domino's Pizza | Paul Lambert | 1 | – |
11 | Death Penalty | AJ Mansour | 1 | – |
12 | Dr. Pepper | Chris Hawkey | 2 | – |
Game 73: October 30 2015 The Initials Game On
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Dan Patrick | Chris Hawkey | 3 | – |
2 | Danika Patrick | Paul Lambert | 2 | – |
3 | Daily Planet | Chris Hawkey | 4 | – |
4 | Double Plays | Paul Lambert | 1 | – |
5 | Detroit Pistons | AJ Mansour | 4 | Paul Lambert |
6 | Dolly Parton | Mark Parrish | 2 | – |
7 | Dr. Phil | Chris Hawkey | 4 | – |
8 | Democratic Party | Chris Hawkey | 4 | AJ Mansour |
9 | Decimal Point | AJ Mansour | 2 | – |
10 | Domino's Pizza | Paul Lambert | 1 | – |
11 | Death Penalty | AJ Mansour | 1 | – |
12 | Dr. Pepper | Chris Hawkey | 2 | – |
Game 73: October 30 2015 The Initials Game On
Game 73: October 30 2015 The Initials Game 6
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Chris Hawkey | 5 | – | – | 1 | 1 | – |
2 | AJ Mansour | 3 | 1 | 1 | 1 | – | – |
2 | Paul Lambert | 3 | 1 | 2 | 1 | – | – |
4 | Mark Parrish | 1 | – | – | 1 | – | – |
Notes & Quotes |
---|
– |
– |
– |
[Stats legend] Mac os x 10.5 dmg.